KL Runner

Kuala Lumpur Runner, KULAI Runner.

Monday, June 29, 2009

Top finisher results of KL Marathon 2009

Full Marathon 42km (Men)
Pos Bib Name Nationality Time
1 1596 JULIUS NDIRITU KARINGA KEN 02:17:02.95
2 0033 NELSON KIRWA ROTICH KEN 02:18:24.48
3 0032 ARMON KIPCHIRCHIR KEMEI KEN 02:18:56.00
4 0038 MATHEW KOSGEI KIBOWEN KEN 02:21:58.28
5 0009 JULIUS KIPKORIR KILIMO KEN 02:22:01.19
6 0042 CYRUS WARUI NDEREBA KEN 02:22:09.57
7 0021 FRANCIS KIPTOO KIBII KEN 02:22:25.91
8 1578 DANIEL KORINGO KEN 02:23:41.16
9 0025 JOEL KILPLIMO KEN 02:24:03.33
10 0022 HILARY JONATHAN KERICHO KEN 02:24:22.32


Full Marathon (Men) Malaysian
Pos Bib Name Nationality Time
001 1926 MUNIANDY RAMADASS MAS 02:31:52.00
002 0489 SHARUDIN BIN HASHIM MAS 02:39:52.02
003 1232 JAYAKUMAR A/L RAMASAMY MAS 02:46:19.21


Full Marathon 42km (Women)
Pos Bib Name Nationality Time
001 0017 FRIEDA JEPKITE LODEPA KEN 02:40:13.66
002 0007 LILIAN CHELIMO KEN 02:43:33.72
003 0010 VIOLA BOR KEN 02:44:10.73
004 0307 DOREEN KITAKA KEN 02:45:51.01
005 0003 Jayne Nyambura Wandahi KEN 02:47:39.93
006 0011 ZEDDY JEPKOECH KEN 02:48:09.72
007 0339 SUNISA SAILOMYEN THA 02:52:23.37
008 0312 CECILIA WANGUI WARUTUMO KEN 02:53:21.90
009 0004 MARGARITA PLAKSINA RUS 02:53:34.95
010 0014 ADANECH BEYENE GEMILU ETH 02:54:33.45


Full Marathon (Women) Malaysian
Pos Bib Name Nationality Time
001 0263 YUAN YU FANG MAS 03:16:35.71
002 0285 TAN LEE CHIN MAS 03:39:37.21
003 0342 LIM MIOW CHIN MAS 03:41:18.27



Half Marathon 21km (Men)
Pos Bib Name Nationality Time
001 2074 SHADRACK KEMBOI KEN 01:08:10.14
002 0001 MOSES KIPKEMBOI KIPTOO KEN 01:08:18.51
003 0003 BONIFACE BIWOTT CHERUIYOT KEN 01:08:36.66
004 0008 RICHARD MUTUA MUTISYA KEN 01:12:16.27
005 0006 LELEI JOSEPH KIBET KEN 01:12:46.95
006 0004 WILSON SONGOK KEN 01:12:48.35
007 0283 SEFLI AK AHAR BRU 01:16:03.00
008 1939 VENUGOPAL A/L RAJENDRAN MAS 01:18:47.29
009 0059 R.RAMACHANDRAN MAS 01:22:15.41
010 0979 AMIRUL SYAZWAN BIN SAMAD MAS 01:24:10.37


Half Marathon 21km (Women)
Pos Bib Name Nationality Time
001 0355 KAPSOIYO BEATRICE JEBICHII KEN 01:33:05.84
002 0486 KAN KUSUWAN THA 01:34:23.65
003 0402 ELAINE LIM SU LIN SIN 01:34:48.61
004 0388 AMUTHA ARUMUGAN MAS 01:35:54.19
005 0439 TAN BEE KIANG MAS 01:41:01.17
006 0306 ELAINE TRACY DAVIS ENG 01:46:16.22
007 0063 LORINDA JADE WISHART AUS 01:47:23.00
008 0579 FREYA REBEKAH COBBIN AUS 01:48:56.68
009 0391 MRS. SOMSAKUL ARAMWATANAPONG THA 01:51:22.33
010 0014 MEASDAY COLLEEN AUS 01:51:51.73


10Km Run (Men)
Pos Bib Name Nationality Time
001 2516 RUBURN KUMMAR A/L RAMASAMY MAS 00:36:26.43
002 1196 ASHLEY LIEW WEI YEN SIN 00:39:38.00
003 1275 WAYNE WARWICK MAS 00:40:19.07


10Km Run (Women)
Pos Bib Name Nationality Time
001 1246 GEORGINA BEECH AUS 00:44:11.18
002 0746 AMY AHEARN USA 00:46:53.05
003 0047 KIMBELEY YAP FUI LI MAS 00:49:10.31

0 Comments:

Post a Comment

<< Home

 
Google
  • Air Impact Wrench Malaysia
  • hand tools tools Malaysia
  • air tools Kennedy tools