KL Runner

Kuala Lumpur Runner, KULAI Runner.

Tuesday, June 29, 2010

Result of Standard Chartered KL Marathon 2010

27th Junel 2010
Where : Dataran Merdeka, Kuala Lumpur
Distance : 42.37km (according to YS Lee gps kok)
Medal : Finisher for All

Men Open 42.195km :
3'17.13 - Richard Habeya, Pm26 (00th)

3'21.46 - Lionel Lee, Pm52 (00th) - PB!

3'47.46 - Ronnie See, Pm1 (110th)
3'52.30 - Zulazlan Shah, Pm43 (00th) - PB!
3'56.15 - Mohd Azali (00th)
3'57.23 - Hong Zi Shen, Pm60 (00th)


4'04.30 - Kenny Tan, Pm27 (00th)
4'22.52 - Kevin Chow, Pm32 (00th)
4'30.44 - Stanley Cheong, Pm53 (00th)
4'52.27 - Wong Kei Ming, Pm55 (00th)
4'58.30 - Dannie Choong, Pm62 (00th)

5'28.19 - Jason Lim, Pm23 (00th)
5'28.30 - Teh Seong Yee (00th)
5'45.30 - Kee Guan Chye (00th)
5'47.30 - Malcalm Chew, Pm46 (00th) - PB!

0'00.00 - Ben Swee, Pm50 (00th)
0'00.00 - Ryan Teoh, Pm17 (00th)


Men Veteran 42.195km :
3'53.35 - Lai Fong Sang, Pm38 (00th)
4'04.40 - Mohd Yaziz, Pm7 (00th)
4'21.15 - Lee Yee Sum, Pm12 (00th) - PB!
4'46.15 - Loke Shu Sun (00th)
4'49.33 - Jamie Pang, Pm5 (00th)
5'00.31 - Yap Chee Ching (653th)
5'20.30 - Kelvin Ng, Pm2 (00th)
5'41.17 - Choi Chik Choy, Pm42 (00th)
6'30.00 - Cheang Meng Wai, Pm6 (00th)


Men Open 21.1km :
1'36.18 - Khoo Yit Kiat, Pm28 (00th)
1'41.12 - Fauzan Ismail, Pm24 (00th)
1'41.21 - Raymong Ng, Pm48 (00th)
1'45.29 - Meyappan Manickam, Pm58 (00th)
1'49.30 - Tang Wern Tian, Pm49 (00th)
2'11.31 - Dinesh Kumaran, Pm4 (00th)
0'00.00 - Chin Teck Sin, Pm18 (00th)


Men Veteran 21.1km :
1'44.19 - Daniel Tan, Pm3 (00th)
2'20.28 - Calvin Chan, Pm63 (00th)
0'00.00 - Adam Loh, Pm29 (00th)
0'00.00 - John Tan, Pm30 (00th)


Women Open 21.1km :
0'00.00 - Chek Yin Huay, Pm31 (00th)
0'00.00 - Kong Yen Erl, Pm41 (00th)
2'30.44 - Fiona Lee (277th)

Men Open 10km :
43.15 - Naresh Kumar, Pm37 (8th)
49.57 - Suresh, Pm47 (00th)
00.00 - Gunaselan Rajagopal, Pm39 (00th)
00.00 - Lee Yin Fook, Pm40 (00th)

Top Results for Standard Chartered KL Marathon 2010
Full Marathon 42 km (Men)
Pos Bib Name Nationality Gun Time Net Time
1 9 NELSON KIRWA ROTICH Kenya 02:16:43 02:16:42
2 859 LILAN KENNEDY KIPROO Kenya 02:16:54 02:16:53
3 12 LUKA KIPKEMBOI CHELIMO Kenya 02:16:56 02:16:55
4 787 CHEPYEGON DANIEL KIPKORIR Uganda 02:17:07 02:17:05
5 1 JULIUS NDIRITU KARINGA Kenya 02:17:48 02:17:50
6 30 ROBERT KILAGAT KOSGEI Kenya 02:18:33 02:18:32
7 358 ROGATH JOHN STEPHEN Tanzania 02:23:26 02:23:24
8 11 MATHEW KIPKORIR SIGEI Kenya 02:23:12 02:23:25
9 835 ELIUD KIMAIYO LAGAT Kenya 02:28:23 02:28:22
10 937 HJOROGE GICHNMI JESSE Kenya 02:31:51 02:31:50

Full Marathon 42 km (Women)
Pos Bib Name Nationality Gun Time Net Time
1 4008 GOITETOM HAFTU TESEMA Ethiopia 02:46:43 02:46:49
2 4006 YENEALEM AYANO BULI Ethiopia 02:46:53 02:47:00
3 4003 MARTA MARKOS AYELE Ethiopia 02:46:56 02:47:03
4 4009 MESERET HAILU DEBELE Ethiopia 02:47:43 02:47:43
5 4007 JACQULINE NYETIPEI Kenya 02:47:49 02:47:47
6 4005 FRIDAH CHEPKITE LODEPA Kenya 02:48:06 02:48:04
7 4013 EMILY CHEPAR KIMURIA Kenya 02:48:18 02:48:16
8 4014 ELCER CHELIMO LORWAPEI Kenya 02:48:28 02:48:26
9 4010 LILIAN CHELIMO Kenya 02:50:01 02:49:59
10 4203 DOREEN KITAKA Kenya 02:54:11 02:54:17

Full Marathon (Men) Malaysian
Pos Bib Name Nationality Gun Time Net Time
1 505 SHAHARUDIN BIN HASHIM Malaysia 02:39:39 02:39:38
2 918 MUNIANDY RAMADASS Malaysia 02:43:06 02:43:04
3 550 SUBRAMANIAM A/L RANGAR Malaysia 02:46:09 02:46:06
4 815 FABIAN @ OSMOND BIN DAIMON Malaysia 02:51:48 02:51:44
5 441 CASEY,LIM KHON SENG Malaysia 02:53:26 02:53:23
6 684 JASNI KHAIRIL BIN JAMALUDDIN Malaysia 03:05:08 03:05:05
7 2506 ONG CHIN Malaysia 03:06:02 03:05:59
8 2116 KHOR NGEE LEONG Malaysia 03:08:53 03:08:50
9 730 LILI SUHAIRI MD YANG GHAZALI Malaysia 03:11:56 03:11:52
10 384 BARRY LEE CHUN SING Malaysia 03:14:43 03:14:41

Full Marathon (Women) Malaysian
Pos Bib Name Nationality Gun Time Net Time
1 4210 TAN BEE KIANG Malaysia 03:36:36 03:36:30
2 4178 Tan Lee Chin Malaysia 03:43:19 03:43:11
3 4192 AMUTHA ARUMUGAM Malaysia 03:48:13 03:48:10
4 4125 JULIA LIM LEE CHING Malaysia 03:51:10 03:51:07
5 5045 TAN MAN HUA Malaysia 03:57:29 03:57:27
6 4171 VIJAYA KALAH A/P TANABAL Malaysia 04:06:03 04:05:49
7 4152 THALAGAVATHY A/P SURIYAKUMAR Malaysia 04:06:31 04:06:26
8 4153 KAREN SIAH E-LING Malaysia 04:07:33 04:06:47
9 5038 LIM LEE PING Malaysia 04:08:02 04:07:57
10 4128 OH YANN KAI Malaysia 04:08:52 04:08:28

Half Marathon 21km (Men)
Pos Bib Name Nationality Gun Time Net Time
1 6003 DAVID KIPKIRUI MUTAI Kenya 01:09:36 01:09:34
2 6002 HILLARY LAGAT Kenya 01:10:03 01:10:02
3 6523 MOK YING REN Singapore 01:10:22 01:10:22
4 8128 MUINDI ONESMUS MUASYA Kenya 01:10:41 01:10:39
5 6004 TARUS JOHNSON KIPKOSGEI Kenya 01:11:08 01:11:07
6 7752 TAN TI KEAN Malaysia 02:02:55 01:11:18
7 70001 KETER Kenya 01:11:31 01:11:30
8 6005 ANTHONY KOSGEI CHEPTOO Kenya 01:12:47 01:12:46
9 8129 MACHARIA JAMES N JOROGE Kenya 01:13:08 01:12:55
10 8044 HILLARY KIPCHUMBA Kenya 01:13:07 01:13:07

Half Marathon 21km (Women)
Pos Bib Name Nationality Gun Time Net Time
1 10659 EUNICE NYAWIRA MUCHIRI Kenya 01:23:09 01:23:09
2 10270 ELINOR SUHARA JAMAL Malaysia 02:20:33 01:23:46
3 10767 MARY GRACE BAYLON DELOS SANTOS Philippines 01:26:12 01:26:16
4 10755 NOOR AMELIA BT MUSA Malaysia 01:28:55 01:28:54
5 10770 JEPLETING MAIYO Kenya 01:29:26 01:29:26
6 10000 IRINE JEPTOO KIPCHUMBA Kenya 01:29:44 01:29:44
7 10765 SOO YOKE YEE Malaysia 01:29:46 01:29:45
8 10688 JANNA HINZ Germany 01:31:59 01:31:59
9 10297 CHOY MUN TSE MANDY Hong Kong 01:32:26 01:32:21
10 10771 MONICA CHEPKURGAT Kenya 01:33:58 01:33:57

10 Km Run (Men)
Pos Bib Name Nationality Gun Time Net Time
1 17454 KARTHIK JAYARAM Malaysia 00:38:28 00:38:26
2 14560 PHILIP S/O RAMACHANDRAN Singapore 00:38:57 00:38:57
3 15172 WONG JIUNN JYE Malaysia 00:39:21 00:39:20
4 18553 MARTELLI ROBERTO Italy 00:39:40 00:39:41
5 17246 ZAKARIAS KARASZ Hungary 00:40:07 00:40:03
6 17536 WEI XIANG ONG Malaysia 00:41:14 00:41:12
7 18676 MALAYALAM ARUMUGAM Malaysia 00:41:18 00:41:13
8 18651 KEK HONG LENG Singapore 00:41:27 00:41:19
9 17301 TEU KOON KIAT Singapore 00:42:00 00:41:58
10 18635 THANASEKARAN R. MANICKAM Malaysia 00:42:19 00:42:16

10 Km Run (Women)
Pos Bib Name Nationality Gun Time Net Time
1 23769 CHEONG TSUI YING Singapore 00:46:50 00:46:37
2 23371 JOANNA DENT Australia 00:51:52 00:50:37
3 14004 CHONG AH TIN Malaysia 00:51:24 00:51:23
4 21724 TRUDY AU AI LYNN Malaysia 00:56:53 00:52:29
5 22300 KAREN GEH CHENG HOON Malaysia 00:53:59 00:52:33
6 24195 CAOIMHE COSTIGAN Ireland 00:53:36 00:53:22
7 23287 JUSTINE CHATWIN United Kingdom 00:55:12 00:53:56
8 23753 YONG JIELEI Malaysia 00:54:17 00:54:06
9 23699 RUTH HEGARTY Ireland 00:54:28 00:54:13
10 23375 AMY TYERS United Kingdom 00:56:06 00:54:35

Corporate Challenge 10KM (Team)
Pos Company Name Total Net Time
1 STIRK LAMONT (MSC) SDN BHD 3:25:09
2 ORIX LEASING MALAYSIA BHD 3:26:13
3 RAM RATING SERVICES BERHAD 3:29:33
4 OSK INVESTMENT BANK BERHAD 3:30:32
5 PRICEWATERHOUSECOOPERS 3:32:59
6 IJM CORPORATION BERHAD 3:44:06
7 TD AZIZ SDN BHD 3:46:52
8 PETRONAS 3:51:43
9 SHEARN DELAMORE & CO. 3:51:56
10 JJ-LURGI ENGINEERING SDN BHD 3:53:37

0 Comments:

Post a Comment

<< Home

 
Google
  • Air Impact Wrench Malaysia
  • hand tools tools Malaysia
  • air tools Kennedy tools