Result of Energizer Night Marathon 2010
What : Energizer Night Marathon
When : 27th March 2010
Where : Cyberjaya, Kuala Lumpur
Distance : 42km 21km & 10km
Medal : Finisher for All
42km Distance : 40.78km by YS Lee gps kok!
21km Distance : 21.53km by Daniel Lee gps kok!
Official Result, click here!
http://www.myraceonline.com/?page_id=11
Men Open 42km : Base on Chip Time
3' 02.47 - Richard Habeya, Pm26 (Champion)
3' 26.18 - Ben Swee, Pm50 (3rd)
3' 44.25 - Chen Keat Hoong, Pm8 (6th)
3' 50.35 - Kenny Tan, Pm27 (10th)
4' 01.49 - Stanley Cheong, Pm53 (18th)
4' 09.59 - Zulazlan Shah, Pm43 (23rd)
4' 39.41 - Dannie Choong (48th)
5' 35.46 - Ryan Teoh, Pm17 (172nd)
5' 51.08 - Malcalm Chew (00th)
6' 23.28 - Jason Lim, Pm23 (242nd)
0' 00.00 - Abu Soffian, Pm44 (00th)
Men Junior Veteran 42km :
3' 32:07 - Alam Shah Ismail Ahmad (1st)
4' 26.35 - Lai Fong Sang, Pm38 (23rd)
4' 33.16 - Tay Poh Chye (31st)
4' 46.02 - Lee Yee Sum, Pm12 (42nd)
5' 24.17 - Choi Chik Choy, Pm42 (77th)
5' 34.24 - Kelvin Ng, Pm2 (88th)
6' 20.18 - Cheang Meng Wai, Pm6 (116th)
Men Senior Veteran 42km :
3' 03.40 - Dor Khor Ngee Leong (1st)
3' 52.12 - Tan Wah Sing (2nd)
5' 15.03 - Yap Chee Ching (47th)
Men Open 21km :
1' 42.41 - Lionel Lee, Pm52 (7th)
1' 51.14 - Andrew Chan, Pm59 (23rd)
3' 07.04 - Lee Yin Fook, Pm40 (615th)
Men Junior Veteran 21km :
1' 43.12 - Daniel Tan, Pm3 (10th)
2' 09.00 - Yip Kit Weng, Pm9 (00th)
0' 00.00 - Adam Loh, Pm29 (00th)
Men Open 10km :
39.46 - Fauzan Ismail, Pm24 (4th)
49.20 - Wong Kei Ming, Pm55 (00th)
00.00 - Meyappan Manickam, Pm58 (00th)
00.00 - Lee Weng Khong, Pm35 (00th)
00.00 - Suresh, Pm47 (00th)
4 X 10.5km Relay :
2' 42.58 - KPAC (1st)
2' 54.20 - der Pacemakers Network (2nd)
3' 00.37 - (3rd)
3' 16.14 - (4th)
3' 17.53 - Cari Runner (5th)
Women Open 42km :
4' 40.54 - Lee Yee Hua, Pm51 (6th)
5' 39.25 - Kong Yen Erl, Pm41 (24th)
6' 24.57 - Carrie Teong, Pm61 (44th)
Women Open 21km :
2' 30.49 - Fiona Lee (53rd)
When : 27th March 2010
Where : Cyberjaya, Kuala Lumpur
Distance : 42km 21km & 10km
Medal : Finisher for All
42km Distance : 40.78km by YS Lee gps kok!
21km Distance : 21.53km by Daniel Lee gps kok!
Official Result, click here!
http://www.myraceonline.com/?page_id=11
Men Open 42km : Base on Chip Time
3' 02.47 - Richard Habeya, Pm26 (Champion)
3' 26.18 - Ben Swee, Pm50 (3rd)
3' 44.25 - Chen Keat Hoong, Pm8 (6th)
3' 50.35 - Kenny Tan, Pm27 (10th)
4' 01.49 - Stanley Cheong, Pm53 (18th)
4' 09.59 - Zulazlan Shah, Pm43 (23rd)
4' 39.41 - Dannie Choong (48th)
5' 35.46 - Ryan Teoh, Pm17 (172nd)
5' 51.08 - Malcalm Chew (00th)
6' 23.28 - Jason Lim, Pm23 (242nd)
0' 00.00 - Abu Soffian, Pm44 (00th)
Men Junior Veteran 42km :
3' 32:07 - Alam Shah Ismail Ahmad (1st)
4' 26.35 - Lai Fong Sang, Pm38 (23rd)
4' 33.16 - Tay Poh Chye (31st)
4' 46.02 - Lee Yee Sum, Pm12 (42nd)
5' 24.17 - Choi Chik Choy, Pm42 (77th)
5' 34.24 - Kelvin Ng, Pm2 (88th)
6' 20.18 - Cheang Meng Wai, Pm6 (116th)
Men Senior Veteran 42km :
3' 03.40 - Dor Khor Ngee Leong (1st)
3' 52.12 - Tan Wah Sing (2nd)
5' 15.03 - Yap Chee Ching (47th)
Men Open 21km :
1' 42.41 - Lionel Lee, Pm52 (7th)
1' 51.14 - Andrew Chan, Pm59 (23rd)
3' 07.04 - Lee Yin Fook, Pm40 (615th)
Men Junior Veteran 21km :
1' 43.12 - Daniel Tan, Pm3 (10th)
2' 09.00 - Yip Kit Weng, Pm9 (00th)
0' 00.00 - Adam Loh, Pm29 (00th)
Men Open 10km :
39.46 - Fauzan Ismail, Pm24 (4th)
49.20 - Wong Kei Ming, Pm55 (00th)
00.00 - Meyappan Manickam, Pm58 (00th)
00.00 - Lee Weng Khong, Pm35 (00th)
00.00 - Suresh, Pm47 (00th)
4 X 10.5km Relay :
2' 42.58 - KPAC (1st)
2' 54.20 - der Pacemakers Network (2nd)
3' 00.37 - (3rd)
3' 16.14 - (4th)
3' 17.53 - Cari Runner (5th)
Women Open 42km :
4' 40.54 - Lee Yee Hua, Pm51 (6th)
5' 39.25 - Kong Yen Erl, Pm41 (24th)
6' 24.57 - Carrie Teong, Pm61 (44th)
Women Open 21km :
2' 30.49 - Fiona Lee (53rd)
0 Comments:
Post a Comment
<< Home