Follow Your Heart
Training and Racing with a Heart-Rate Monitor
My Maximun Heart Rate = 220 - 44years = 176 per min
(MHR)Easy run and long run 65-75% = 114 to 132
Tempo run 87-92% = 153 to 161
Interval repeats 95-100% = 167 to 176
Race Distance 5-K 95-97% = 167 to 170
Race Distance 10-K 92-94% = 161 to 165
Half-marathon 85-88% = 149 to 154
Marathon 80-85% = 140 to 149
My Maximun Heart Rate = 220 - 44years = 176 per min
(MHR)Easy run and long run 65-75% = 114 to 132
Tempo run 87-92% = 153 to 161
Interval repeats 95-100% = 167 to 176
Race Distance 5-K 95-97% = 167 to 170
Race Distance 10-K 92-94% = 161 to 165
Half-marathon 85-88% = 149 to 154
Marathon 80-85% = 140 to 149
0 Comments:
Post a Comment
<< Home