KL Runner

Kuala Lumpur Runner, KULAI Runner.

Monday, March 21, 2011

Result of World Kidney Day Run 2011






20th March 2011
Where : Dataran Merdeka, Kuala Lumpur
Distance : 6.15km

Men Open :
24.38 - Stanley Cheong Mun Yoke, Pm53 (5th)
25.05 - Kenny Wong (7th)

Men Junior Veteran :
24.56 - Zulazlan Shah, Pm43 (7th)
29.30 - Yum Kin Kok, Pm65 (00th)
00.00 - Yip Kit Weng, Pm9 (00th)

Men Senior Veteran :
22.27 - KHOR NGEE LEONG (1st)
22.34 - RAMA (2nd)
23.13 - GOH CHOON AUN (3rd)
23.59 - RIDZUAN B SULAIMAN (4th)
24.23 - Vincent Wong, Pm10 (5th)

Sunday, March 20, 2011

Bareno Run 2011 - Top 10 Results

Top 10 for Category A – Men Open 21KM
1 A0933 MOSES KIPKORIR KIPTOO 01:06:50
2 A1007 MOK YING REN 01:08:18
3 A0934 KIPCHUMBA KIPROP 01:09:26
4 A0958 JOHNSON KIPKOSSGEI TARUS 01:13:56
5 A0668 MOHD HANAFY BIN ANAS 01:14:51
6 A1036 AHMAD LAMCHANMAK 01:15:43
7 A0552 JASON PAUL LAWRENCE 01:18:34
8 A0894 BARRY LEE CHUN SING 01:26:41
9 A0622 LOH CHWAN CHYIN 01:27:02
10 A0971 CHAN JUN SHEN 01:28:50

Top 10 for Category B – Women Open 21KM
1 B2237 NOOR AMELIA MUSA 01:29:18
2 B2233 SONOKO FUKUMOTO 01:49:37
3 B2260 BRITTANY LIM HUEY TING 01:49:47
4 B2128 CYNTHIA CHILDRESS 01:50:38
5 B2104 YEE PEI NI 01:52:25
6 B2221 YAP YEE LING 01:54:57
7 B2231 NICOLA SUYIN POCOCK 01:55:23
8 B2052 LEE SIAK YENG 01:58:57
9 B2209 TOH MI MI 01:59:00
10 B2062 LYNN GUAN 02:00:25

Top 10 for Category C – Men Veteran 21KM
1 C3219 MARK WILLIAMS 01:18:56
2 C3297 CASEY LIM KHON SENG 01:21:30
3 C3194 KHIR BIN SALLEH 01:25:42
4 C3108 SILAHUDDIN SALIM 01:29:25
5 C3097 ONG CHIN 01:30:15
6 C3092 NG SAY HEONG 01:32:43
7 C3105 RICHARD TANG 01:34:18
8 C3083 MOEY WOOI SAN 01:35:43
9 C3266 ALAM SHAH ISMAIL AHMAD 01:36:38
10 C3236 TAN CHENG JIN 01:36:42

Top 10 for Category D – Women Veteran 21KM
1 D3532 KOH LENG LENG 01:35:55
2 D3621 SUSAN KHOO 01:36:16
3 D3595 NG SUN NEE 01:40:12
4 D3611 YONG LAI CHEE 01:45:41
5 D3535 LIAN BEE HOON 01:46:59
6 D3572 CHNG LAY KHIM 01:53:32
7 D3576 EWE BEE HONG 01:57:07
8 D3614 TAI OY LEEN 01:57:44
9 D3605 SUSAN AZAM-ALI 01:57:45
10 D3571 CHNG LAY HOOI 01:59:03

Top 10 for Category E – Men Sr Veteran 21KM
1 E4044 KHOR NGEE LEONG 01:22:57
2 E4035 GOH CHOON AUN 01:26:26
3 E4107 TAN WAH SING 01:35:21
4 E4095 RIDZUAN B SULAIMAN 01:35:38
5 E4181 WONG WENG SENG 01:37:02
6 E4028 CHOO KIM HOE 01:42:04
7 E4192 KOH YONG HENG 01:42:06
8 E4153 LIM KIAN HUAT 01:42:59
9 E4105 TAN HOCK HUAT 01:44:53
10 E4099 SIMON CROSS 01:45:18

Top 10 for Category F - Men 10KM
1 KESEBE DICKSON F5871 35:51
2 SHAHARUDIN B HASHIM F4983 36:52
3 MURALI A/L MUNIANDY F5827 37:14
4 ALMUR ABDELKREEM SAEED RABIN F5887 37:35
5 ARUL THEVAR A/L MUNIANDY F5826 38:00
6 PRABAKHARAN A/L MADHAVAN F5825 38:27
7 GAN SHIN CHAU F4683 40:02
8 KATHIRAVAN ARUMUGAM F5891 40:25
9 CHAN WAI YEE F4569 41:25
10 CHEE EVAN F5184 41:44

Top 10 for Category G - Women 10KM
1 TAN BEE KIANG G7294 42:46
2 SHEELA A/P SAMIVELLU G7357 44:09
3 CHEONG TSUI YING G6917 46:13
4 JESSICA TANG G7339 49:29
5 YASUKO HOSOTAMI G7289 49:49
6 NURUL FAZILAH BT RAZMAN G7420 50:06
7 TEE YOKE LOI G7160 52:28
8 LIM PICK JUNE G7370 54:37
9 AUDREY ROSLYN REUTENS G6522 54:38
10 OH YANN SHIE G7093 54:57

Top 10 for Category J - Men 5KM
1 JASNI KHAIRIL BIN JAMALUDDIN J8102 19:26
2 ABDUL AZIZ BIN MAHAMOUD J8347 20:04
3 SATESH A/L PANIR SELVAM J8241 20:17
4 KOGILAN A/L SAVITTIAN J8460 20:51
5 AMALAN A/L DEVASAGAYAM J8018 21:56
6 AL MUZAR B MOHD AZHARI J8015 22:02
7 MUHAMMAD REDZUAN B SHAHROM J8206 22:04
8 CHEN KEAT HOONG J8035 22:07
9 MEYYAPPA MANICKAM A/L M.SETHURAMAN J8392 22:08
10 ZULAZLAN SHAH IBRAHIM J8446 22:30

Top 10 for Category G - Women 5KM
1 CHEAH HWEI VEN K9044 20:49:00
2 PHUA HUI QIN K9476 24:36:00
3 SUE LING WONG K9494 25:30:00
4 THARSHINI A/P SAVITTIAN @ SEBASTIAN K9549 25:40:00
5 STEPHANIE CHONG AH TIN K9493 26:05:00
6 CHAN KER XIN K9030 26:34:00
7 LEE SOON XIN (LEE XIN TING) K9157 26:53:00
8 SRI SUGANYAA A/P HADERAJA K9551 27:32:00
9 CHEN EE VEN K9399 27:37:00
10 LIM SAW MOOI K9177 28:05:00

Sunday, March 13, 2011

Result of Bareno Run 2011

13th March 2011
Where : Stadium Bukit Jalil, Kuala Lumpur
Distance : 21.1km | 10km | 5km (20.43km by YS Lee's | 20.57km by Zishen's)


Men Open 21km (A) :
1'35.53 - Ronnie See, Pm1 (16th)
1'38.29 - Raymond Ng, Pm48 (21st)


1'40.55 - Stanley Cheong Mun Yoke, Pm53 (33rd)
1'42.07 - Lionel Lee, Pm52 (39th)
1'43.06 - Mohd Azali Abdullah, Pm34 (45th)
1'43.33 - Tay Poh Chye, Pm66 (48th)
1'43.55 - Tang Wern Tien, Pm49 (54th)
1'44.54 - Ling King Keong (59th)
1'45.03 - Hong Zi Shen, Pm60 (60th)


1'53.58 - Jamie Pang, Pm5 (126th)
1'58.57 - Melvin Lim (162nd)
1'59.15 - Foo See Hee (165th)
1'59.40 - Sze Yung Hui (169th)


2'09.06 - Malcalm Chew, Pm46 (284th)
2'15.11 - Choi Chik Choy, Pm42 (357th)
2'17.30 - Dannie Choong, Pm62 (382nd)
2'28.51 - Teoh Chun Ming, Pm17 (507th)


Women Open 21km (B) :
2'26.33 - Kong Yen Erl, Pm41 (57th)
2'35.20 - Carrie Teong, Pm61 (88th)
2'35.31 - Winnie Wong, Pm51 (91st)
2'52.41 - Fiona Lee (136th)


Men Jr. Veteran 21km (C) :
1'39.04 - Daniel Tan, Pm3 (13th)
1'56.10 - Lee Yee Sum, Pm12 (54th)
1'59.39 - Calvin Chin (66th)


2'05.51 - Karim (88th)
2'12.32 - Fong Sai Siong, Pm50 (118th)
2'16.39 - Kee Guan Chye (137th)
2'24.44 - Weng Woo (163th)

Men Sr. Veteran 21km (E) :
1'37.02 - Vincent Wong, Pm10 (5th)
2'10.26 - Yap Chee Ching (76th)


Men Open 10km (F) :
54.50 - Calvin Chan, Pm63 (105th)
57.16 - Sim Boon Haw, Pm25 (147th)
60.15 - Ken-Min (00th)
00.00 - Gunaselan Rajagopal, Pm39 (00th)
00.00 - Yap Chee Kuan, Pm57 (00th)


Women Open 10km (G) :
64.12 - Carol Tan (61st)

Men Open 5km (J) :
22.07 - Chen Keat Hoong, Pm8 (8th)
22.08 - Meyappan Manickam, Pm58 (9th)
22.30 - Zulzalan Shah, Pm43 (10th)
24.44 - Suresh, Pm47 (20th)
25.03 - Wong Kei Ming, Pm55 (23rd)

25.28 - Yum Kin Kok, Pm65 (26th)

Women Open 5km (K) :
28.20 - Sue Wong (3rd)
 
Google
  • Air Impact Wrench Malaysia
  • hand tools tools Malaysia
  • air tools Kennedy tools